<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Here Come Lots of Health-rating Systems, and More Confusion</title>
	<link>http://anniebkay.com/annieblog/2007/12/06/here-come-lots-of-health-rating-systems-and-more-confusion/</link>
	<description>Tools &#038; Tips to Support the "Every Bite Is Divine" Lifestyle</description>
	<pubDate>Fri, 05 Sep 2008 20:32:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Annie</title>
		<link>http://anniebkay.com/annieblog/2007/12/06/here-come-lots-of-health-rating-systems-and-more-confusion/#comment-433</link>
		<pubDate>Thu, 06 Dec 2007 14:53:44 +0000</pubDate>
		<guid>http://anniebkay.com/annieblog/2007/12/06/here-come-lots-of-health-rating-systems-and-more-confusion/#comment-433</guid>
					<description>I just heard from Dr. Katz that the  Overall Nutrition Quality Index, www.onqi.com, will include fresh fruits and veggies. Oh happy day!</description>
		<content:encoded><![CDATA[<p>I just heard from Dr. Katz that the  Overall Nutrition Quality Index, <a href='http://www.onqi.com' rel='nofollow'>www.onqi.com</a>, will include fresh fruits and veggies. Oh happy day!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
